From | To | Dates | Fare Type | Price |
---|---|---|---|---|
San Francisco (SFO) | Managua (MGA) | Depart: 02/20/20 Return: 02/28/20 | Roundtrip | from USD499* Viewed:1dayago |
San Francisco (SFO) | Managua (MGA) | Depart: 01/19/20 Return: 02/02/20 | Roundtrip | from USD596* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 12/23/19 Return: 01/06/20 | Roundtrip | from USD809* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 12/18/19 Return: 01/01/20 | Roundtrip | from USD809* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 12/21/19 Return: 01/04/20 | Roundtrip | from USD809* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 12/19/19 Return: 01/02/20 | Roundtrip | from USD809* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 12/22/19 Return: 01/05/20 | Roundtrip | from USD809* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 12/29/19 Return: 01/12/20 | Roundtrip | from USD809* Viewed:9hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 02/27/20 Return: 03/02/20 | Roundtrip | from USD596* Viewed:13hoursago |
San Francisco (SFO) | Managua (MGA) | Depart: 03/04/20 Return: 03/09/20 | Roundtrip | from USD596* Viewed:14hoursago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.