*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.
From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Santa Fe (SAF) | Denver (DEN) | Depart: 02/15/20 Return: 02/29/20 | Roundtrip | from $185* Viewed:17hoursago |
Santa Fe (SAF) | Chicago (ORD) | Depart: 03/04/20 Return: 03/18/20 | Roundtrip | from $382* Viewed:17hoursago |
Santa Fe (SAF) | San Diego (SAN) | Depart: 01/14/20 Return: 01/28/20 | Roundtrip | from $192* Viewed:17hoursago |
Santa Fe (SAF) | Houston (IAH) | Depart: 01/11/20 Return: 01/18/20 | Roundtrip | from $338* Viewed:17hoursago |
Santa Fe (SAF) | Newark (EWR) | Depart: 01/15/20 Return: 01/29/20 | Roundtrip | from $180* Viewed:17hoursago |
Santa Fe (SAF) | San Francisco (SFO) | Depart: 01/15/20 Return: 01/29/20 | Roundtrip | from $232* Viewed:17hoursago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.