United | United flights | Flights to U.S. National Parks | Flights to Everglades National Park

Get the best deals to Fort Lauderdale (FLL) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Fort Lauderdale (FLL) | Roundtrip | Economy | 12/11/25 - 12/13/25 | from $Â 100 Viewed: 17 hours ago |
| Chicago (ORD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 12/29/25 - 01/05/26 | from $Â 112 Viewed: 20 hours ago |
| Denver (DEN) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/04/26 - 01/09/26 | from $Â 426 Viewed: 15 hours ago |
| San Francisco (SFO) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/03/26 - 02/10/26 | from $Â 217 Viewed: 21 hours ago |
| Washington, D.C. (IAD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 12/14/25 - 12/17/25 | from $Â 127 Viewed: 10 hours ago |
| Houston (IAH) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/13/26 - 01/17/26 | from $Â 157 Viewed: 23 hours ago |
| Cleveland (CLE) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/10/26 - 02/14/26 | from $Â 159 Viewed: 1 hour ago |
| Los Angeles (LAX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/01/26 - 02/05/26 | from $Â 232 Viewed: 23 hours ago |
| Las Vegas (LAS) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 184 Viewed: 23 hours ago |
| Boston (BOS) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/09/26 - 02/12/26 | from $Â 187 Viewed: 1 hour ago |
| Newark/New York (LGA) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/12/26 - 01/16/26 | from $Â 187 Viewed: 19 hours ago |
| Sacramento (SMF) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/11/26 - 02/18/26 | from $Â 301 Viewed: 20 hours ago |
| Philadelphia (PHL) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/08/26 - 02/12/26 | from $Â 217 Viewed: 22 hours ago |
| San Diego (SAN) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/06/26 - 01/13/26 | from $Â 213 Viewed: 21 hours ago |
| Phoenix (PHX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 187 Viewed: 22 hours ago |
| Honolulu (HNL) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/03/26 - 02/10/26 | from $Â 505 Viewed: 23 hours ago |
| Pittsburgh (PIT) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 217 Viewed: 22 hours ago |
| Washington, D.C. (DCA) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/02/26 - 03/05/26 | from $Â 192 Viewed: 6 hours ago |
| Milwaukee (MKE) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/14/26 - 01/17/26 | from $Â 249 Viewed: 22 hours ago |
| Portland, OR (PDX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/01/26 - 03/04/26 | from $Â 247 Viewed: 22 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Fort Lauderdale
Get the best deals to Miami (MIA) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Miami (MIA) | Roundtrip | Economy | 12/31/25 - 01/07/26 | from $Â 137 Viewed: 7 minutes ago |
| Chicago (ORD) | Miami (MIA) | Roundtrip | Economy | 12/31/25 - 01/07/26 | from $Â 144 Viewed: 7 hours ago |
| San Francisco (SFO) | Miami (MIA) | Roundtrip | Economy | 01/19/26 - 01/27/26 | from $Â 227 Viewed: 19 hours ago |
| Houston (IAH) | Miami (MIA) | Roundtrip | Economy | 12/24/25 - 01/10/26 | from $Â 142 Viewed: 15 hours ago |
| Denver (DEN) | Miami (MIA) | Roundtrip | Economy | 01/20/26 - 01/23/26 | from $Â 179 Viewed: 48 minutes ago |
| Washington, D.C. (IAD) | Miami (MIA) | Roundtrip | Economy | 12/14/25 - 12/17/25 | from $Â 127 Viewed: 18 hours ago |
| Los Angeles (LAX) | Miami (MIA) | Roundtrip | Economy | 01/21/26 - 01/24/26 | from $Â 272 Viewed: 23 hours ago |
| Cleveland (CLE) | Miami (MIA) | Roundtrip | Economy | 02/18/26 - 02/25/26 | from $Â 274 Viewed: 59 minutes ago |
| Sacramento (SMF) | Miami (MIA) | Roundtrip | Economy | 02/17/26 - 02/26/26 | from $Â 320 Viewed: 20 hours ago |
| Salt Lake City (SLC) | Miami (MIA) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 310 Viewed: 20 hours ago |
| Boston (BOS) | Miami (MIA) | Roundtrip | Economy | 01/18/26 - 01/22/26 | from $Â 187 Viewed: 17 hours ago |
| San Diego (SAN) | Miami (MIA) | Roundtrip | Economy | 12/31/25 - 01/07/26 | from $Â 257 Viewed: 21 hours ago |
| Austin (AUS) | Miami (MIA) | Roundtrip | Economy | 02/01/26 - 02/08/26 | from $Â 215 Viewed: 1 hour ago |
| Phoenix (PHX) | Miami (MIA) | Roundtrip | Economy | 01/11/26 - 01/14/26 | from $Â 227 Viewed: 22 hours ago |
| Philadelphia (PHL) | Miami (MIA) | Roundtrip | Economy | 03/03/26 - 03/07/26 | from $Â 331 Viewed: 22 hours ago |
| Orange County (SNA) | Miami (MIA) | Roundtrip | Economy | 02/23/26 - 02/26/26 | from $Â 344 Viewed: 20 hours ago |
| Dallas (DFW) | Miami (MIA) | Roundtrip | Economy | 03/04/26 - 03/11/26 | from $Â 303 Viewed: 33 minutes ago |
| Newark/New York (LGA) | Miami (MIA) | Roundtrip | Economy | 02/01/26 - 02/04/26 | from $Â 187 Viewed: 5 hours ago |
| Las Vegas (LAS) | Miami (MIA) | Roundtrip | Economy | 01/21/26 - 01/28/26 | from $Â 247 Viewed: 23 hours ago |
| Detroit (DTW) | Miami (MIA) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 200 Viewed: 21 minutes ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Miami (MIA)
Everglades National Park protects an unparalleled landscape that provides important habitat for numerous rare and endangered species like the manatee, American crocodile and the elusive Florida panther. The park is an international treasure as well: a World Heritage Site, International Biosphere Reserve, a Wetland of International Importance and a specially protected area under the Cartagena Treaty.
Getting there: Miami airport to Ernest F. Coe Visitor Center is 43.5 driving miles, from Fort Lauderdale is 73 driving miles.