United | United flights | Flights to U.S. National Parks | Flights to Everglades National Park

Get the best deals to Fort Lauderdale (FLL) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Fort Lauderdale (FLL) | Roundtrip | Economy | 05/12/26 - 05/15/26 | from $Â 177 Viewed: 2 minutes ago |
| Newark/New York (EWR) | Fort Lauderdale (FLL) | Roundtrip | Economy | 05/12/26 - 05/15/26 | from $Â 177 Viewed: 2 minutes ago |
| Chicago (ORD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 05/26/26 - 06/02/26 | from $Â 169 Viewed: 17 hours ago |
| Chicago (ORD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 05/26/26 - 06/02/26 | from $Â 169 Viewed: 17 hours ago |
| Houston (IAH) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/16/26 - 06/23/26 | from $Â 169 Viewed: 18 hours ago |
| Houston (IAH) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/16/26 - 06/23/26 | from $Â 169 Viewed: 18 hours ago |
| Denver (DEN) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/05/26 - 06/12/26 | from $Â 360 Viewed: 53 minutes ago |
| Denver (DEN) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/05/26 - 06/12/26 | from $Â 360 Viewed: 53 minutes ago |
| San Francisco (SFO) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/13/26 - 07/17/26 | from $Â 249 Viewed: 15 hours ago |
| San Francisco (SFO) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/13/26 - 07/17/26 | from $Â 249 Viewed: 15 hours ago |
| Cleveland (CLE) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/08/26 - 07/15/26 | from $Â 217 Viewed: 19 hours ago |
| Cleveland (CLE) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/08/26 - 07/15/26 | from $Â 217 Viewed: 19 hours ago |
| Washington, D.C. (IAD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/02/26 - 06/05/26 | from $Â 187 Viewed: 14 hours ago |
| Washington, D.C. (IAD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/02/26 - 06/05/26 | from $Â 187 Viewed: 14 hours ago |
| Los Angeles (LAX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/07/26 - 07/14/26 | from $Â 267 Viewed: 18 hours ago |
| Los Angeles (LAX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/07/26 - 07/14/26 | from $Â 267 Viewed: 18 hours ago |
| Washington, D.C. (DCA) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/03/26 - 06/10/26 | from $Â 202 Viewed: 54 minutes ago |
| Washington, D.C. (DCA) | Fort Lauderdale (FLL) | Roundtrip | Economy | 06/03/26 - 06/10/26 | from $Â 202 Viewed: 54 minutes ago |
| Philadelphia (PHL) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/08/26 - 07/15/26 | from $Â 257 Viewed: 16 hours ago |
| Philadelphia (PHL) | Fort Lauderdale (FLL) | Roundtrip | Economy | 07/08/26 - 07/15/26 | from $Â 257 Viewed: 16 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Fort Lauderdale
Get the best deals to Miami (MIA) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Miami (MIA) | Roundtrip | Economy | 05/25/26 - 05/29/26 | from $Â 178 Viewed: 21 hours ago |
| Newark/New York (EWR) | Miami (MIA) | Roundtrip | Economy | 05/25/26 - 05/29/26 | from $Â 178 Viewed: 21 hours ago |
| Houston (IAH) | Miami (MIA) | Roundtrip | Economy | 05/20/26 - 05/27/26 | from $Â 169 Viewed: 18 hours ago |
| Houston (IAH) | Miami (MIA) | Roundtrip | Economy | 05/20/26 - 05/27/26 | from $Â 169 Viewed: 18 hours ago |
| Chicago (ORD) | Miami (MIA) | Roundtrip | Economy | 05/26/26 - 05/27/26 | from $Â 169 Viewed: 8 hours ago |
| Chicago (ORD) | Miami (MIA) | Roundtrip | Economy | 05/26/26 - 05/27/26 | from $Â 169 Viewed: 8 hours ago |
| San Francisco (SFO) | Miami (MIA) | Roundtrip | Economy | 07/08/26 - 07/15/26 | from $Â 249 Viewed: 15 hours ago |
| San Francisco (SFO) | Miami (MIA) | Roundtrip | Economy | 07/08/26 - 07/15/26 | from $Â 249 Viewed: 15 hours ago |
| Denver (DEN) | Miami (MIA) | Roundtrip | Economy | 05/19/26 - 05/26/26 | from $Â 199 Viewed: 19 hours ago |
| Denver (DEN) | Miami (MIA) | Roundtrip | Economy | 05/19/26 - 05/26/26 | from $Â 199 Viewed: 19 hours ago |
| Washington, D.C. (IAD) | Miami (MIA) | Roundtrip | Economy | 06/03/26 - 06/10/26 | from $Â 191 Viewed: 14 hours ago |
| Washington, D.C. (IAD) | Miami (MIA) | Roundtrip | Economy | 06/03/26 - 06/10/26 | from $Â 191 Viewed: 14 hours ago |
| Los Angeles (LAX) | Miami (MIA) | Roundtrip | Economy | 05/26/26 - 06/01/26 | from $Â 313 Viewed: 19 hours ago |
| Los Angeles (LAX) | Miami (MIA) | Roundtrip | Economy | 05/26/26 - 06/01/26 | from $Â 313 Viewed: 19 hours ago |
| Cleveland (CLE) | Miami (MIA) | Roundtrip | Economy | 05/20/26 - 05/27/26 | from $Â 312 Viewed: 19 hours ago |
| Cleveland (CLE) | Miami (MIA) | Roundtrip | Economy | 05/20/26 - 05/27/26 | from $Â 312 Viewed: 19 hours ago |
| Dallas (DFW) | Miami (MIA) | Roundtrip | Economy | 05/29/26 - 05/31/26 | from $Â 333 Viewed: 23 hours ago |
| Dallas (DFW) | Miami (MIA) | Roundtrip | Economy | 05/29/26 - 05/31/26 | from $Â 333 Viewed: 23 hours ago |
| Austin (AUS) | Miami (MIA) | Roundtrip | Economy | 05/06/26 - 05/09/26 | from $Â 217 Viewed: 20 hours ago |
| Austin (AUS) | Miami (MIA) | Roundtrip | Economy | 05/06/26 - 05/09/26 | from $Â 217 Viewed: 20 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Miami (MIA)
Everglades National Park protects an unparalleled landscape that provides important habitat for numerous rare and endangered species like the manatee, American crocodile and the elusive Florida panther. The park is an international treasure as well: a World Heritage Site, International Biosphere Reserve, a Wetland of International Importance and a specially protected area under the Cartagena Treaty.
Getting there: Miami airport to Ernest F. Coe Visitor Center is 43.5 driving miles, from Fort Lauderdale is 73 driving miles.