United | United flights | Flights to U.S. National Parks | Flights to Everglades National Park

Get the best deals to Fort Lauderdale (FLL) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Fort Lauderdale (FLL) | Roundtrip | Economy | 04/29/26 - 05/05/26 | from $Â 122 Viewed: 18 hours ago |
| Newark/New York (EWR) | Fort Lauderdale (FLL) | Roundtrip | Economy | 04/29/26 - 05/05/26 | from $Â 122 Viewed: 18 hours ago |
| Chicago (ORD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/20/26 - 01/27/26 | from $Â 144 Viewed: 5 hours ago |
| Chicago (ORD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/20/26 - 01/27/26 | from $Â 144 Viewed: 5 hours ago |
| San Francisco (SFO) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/13/26 - 01/17/26 | from $Â 207 Viewed: 4 hours ago |
| San Francisco (SFO) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/13/26 - 01/17/26 | from $Â 207 Viewed: 4 hours ago |
| Washington, D.C. (IAD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/11/26 - 01/14/26 | from $Â 127 Viewed: 3 hours ago |
| Washington, D.C. (IAD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/11/26 - 01/14/26 | from $Â 127 Viewed: 3 hours ago |
| Cleveland (CLE) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/24/26 - 03/03/26 | from $Â 159 Viewed: 9 hours ago |
| Cleveland (CLE) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/24/26 - 03/03/26 | from $Â 159 Viewed: 9 hours ago |
| Denver (DEN) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/03/26 - 02/10/26 | from $Â 397 Viewed: 8 hours ago |
| Denver (DEN) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/03/26 - 02/10/26 | from $Â 397 Viewed: 8 hours ago |
| Houston (IAH) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/24/26 - 02/28/26 | from $Â 157 Viewed: 7 hours ago |
| Houston (IAH) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/24/26 - 02/28/26 | from $Â 157 Viewed: 7 hours ago |
| Los Angeles (LAX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/13/26 - 01/16/26 | from $Â 227 Viewed: 6 hours ago |
| Los Angeles (LAX) | Fort Lauderdale (FLL) | Roundtrip | Economy | 01/13/26 - 01/16/26 | from $Â 227 Viewed: 6 hours ago |
| Boston (BOS) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/08/26 - 02/12/26 | from $Â 172 Viewed: 9 hours ago |
| Boston (BOS) | Fort Lauderdale (FLL) | Roundtrip | Economy | 02/08/26 - 02/12/26 | from $Â 172 Viewed: 9 hours ago |
| Las Vegas (LAS) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/04/26 - 03/11/26 | from $Â 184 Viewed: 7 hours ago |
| Las Vegas (LAS) | Fort Lauderdale (FLL) | Roundtrip | Economy | 03/04/26 - 03/11/26 | from $Â 184 Viewed: 7 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Fort Lauderdale
Get the best deals to Miami (MIA) to visit Everglades National Park
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Miami (MIA) | Roundtrip | Economy | 02/09/26 - 02/11/26 | from $Â 127 Viewed: 16 hours ago |
| Newark/New York (EWR) | Miami (MIA) | Roundtrip | Economy | 02/09/26 - 02/11/26 | from $Â 127 Viewed: 16 hours ago |
| Chicago (ORD) | Miami (MIA) | Roundtrip | Economy | 02/10/26 - 02/14/26 | from $Â 157 Viewed: 5 hours ago |
| Chicago (ORD) | Miami (MIA) | Roundtrip | Economy | 02/10/26 - 02/14/26 | from $Â 157 Viewed: 5 hours ago |
| San Francisco (SFO) | Miami (MIA) | Roundtrip | Economy | 02/18/26 - 02/25/26 | from $Â 229 Viewed: 4 hours ago |
| San Francisco (SFO) | Miami (MIA) | Roundtrip | Economy | 02/18/26 - 02/25/26 | from $Â 229 Viewed: 4 hours ago |
| Houston (IAH) | Miami (MIA) | Roundtrip | Economy | 02/18/26 - 02/25/26 | from $Â 142 Viewed: 7 hours ago |
| Houston (IAH) | Miami (MIA) | Roundtrip | Economy | 02/18/26 - 02/25/26 | from $Â 142 Viewed: 7 hours ago |
| Denver (DEN) | Miami (MIA) | Roundtrip | Economy | 02/04/26 - 02/11/26 | from $Â 179 Viewed: 8 hours ago |
| Denver (DEN) | Miami (MIA) | Roundtrip | Economy | 02/04/26 - 02/11/26 | from $Â 179 Viewed: 8 hours ago |
| Washington, D.C. (IAD) | Miami (MIA) | Roundtrip | Economy | 02/03/26 - 02/10/26 | from $Â 127 Viewed: 3 hours ago |
| Washington, D.C. (IAD) | Miami (MIA) | Roundtrip | Economy | 02/03/26 - 02/10/26 | from $Â 127 Viewed: 3 hours ago |
| Los Angeles (LAX) | Miami (MIA) | Roundtrip | Economy | 02/11/26 - 02/18/26 | from $Â 254 Viewed: 6 hours ago |
| Los Angeles (LAX) | Miami (MIA) | Roundtrip | Economy | 02/11/26 - 02/18/26 | from $Â 254 Viewed: 6 hours ago |
| Cleveland (CLE) | Miami (MIA) | Roundtrip | Economy | 02/25/26 - 03/04/26 | from $Â 274 Viewed: 9 hours ago |
| Cleveland (CLE) | Miami (MIA) | Roundtrip | Economy | 02/25/26 - 03/04/26 | from $Â 274 Viewed: 9 hours ago |
| Boston (BOS) | Miami (MIA) | Roundtrip | Economy | 01/18/26 - 01/21/26 | from $Â 208 Viewed: 9 hours ago |
| Boston (BOS) | Miami (MIA) | Roundtrip | Economy | 01/18/26 - 01/21/26 | from $Â 208 Viewed: 9 hours ago |
| Austin (AUS) | Miami (MIA) | Roundtrip | Economy | 03/01/26 - 03/04/26 | from $Â 171 Viewed: 9 hours ago |
| Austin (AUS) | Miami (MIA) | Roundtrip | Economy | 03/01/26 - 03/04/26 | from $Â 171 Viewed: 9 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. No claim to original U.S. Government works.
Find more deals to Miami (MIA)
Everglades National Park protects an unparalleled landscape that provides important habitat for numerous rare and endangered species like the manatee, American crocodile and the elusive Florida panther. The park is an international treasure as well: a World Heritage Site, International Biosphere Reserve, a Wetland of International Importance and a specially protected area under the Cartagena Treaty.
Getting there: Miami airport to Ernest F. Coe Visitor Center is 43.5 driving miles, from Fort Lauderdale is 73 driving miles.