Flights from New York/Newark for less
Spring break escapes and bucket list destinations for under $250!
Explore deals from New York/Newark
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Orlando (MCO) | Roundtrip | Economy | 05/05/26 - 05/09/26 | from $Â 167 Viewed: 3 hours ago |
| Newark/New York (EWR) | Los Angeles (LAX) | Roundtrip | Economy | 05/23/26 - 05/27/26 | from $Â 247 Viewed: 3 hours ago |
| Newark/New York (EWR) | Las Vegas (LAS) | Roundtrip | Economy | 05/02/26 - 05/09/26 | from $Â 231 Viewed: 1 hour ago |
| Newark/New York (EWR) | Miami (MIA) | Roundtrip | Economy | 04/20/26 - 04/24/26 | from $Â 177 Viewed: 3 hours ago |
| Newark/New York (EWR) | West Palm Beach (PBI) | Roundtrip | Economy | 04/26/26 - 04/29/26 | from $Â 157 Viewed: 3 hours ago |
| Newark/New York (EWR) | Tampa (TPA) | Roundtrip | Economy | 04/20/26 - 04/23/26 | from $Â 177 Viewed: 3 hours ago |
| Newark/New York (EWR) | Chicago (ORD) | Roundtrip | Economy | 06/12/26 - 06/16/26 | from $Â 177 Viewed: 3 hours ago |
| Newark/New York (EWR) | Fort Lauderdale (FLL) | Roundtrip | Economy | 04/21/26 - 04/24/26 | from $Â 177 Viewed: 3 hours ago |
| Newark/New York (EWR) | Atlanta (ATL) | Roundtrip | Economy | 04/25/26 - 04/29/26 | from $Â 197 Viewed: 3 hours ago |
| Newark/New York (EWR) | Phoenix (PHX) | Roundtrip | Economy | 05/02/26 - 05/09/26 | from $Â 237 Viewed: 3 hours ago |
| Newark/New York (EWR) | San Diego (SAN) | Roundtrip | Economy | 04/26/26 - 05/01/26 | from $Â 228 Viewed: 6 hours ago |
| Newark/New York (EWR) | Dallas (DFW) | Roundtrip | Economy | 04/29/26 - 05/06/26 | from $Â 217 Viewed: 3 hours ago |
| Newark/New York (EWR) | Sarasota (SRQ) | Roundtrip | Economy | 05/09/26 - 05/13/26 | from $Â 207 Viewed: 3 hours ago |
| Newark/New York (EWR) | Charleston (CHS) | Roundtrip | Economy | 05/02/26 - 05/09/26 | from $Â 147 Viewed: 3 hours ago |
| Newark/New York (EWR) | Jacksonville (JAX) | Roundtrip | Economy | 05/04/26 - 05/08/26 | from $Â 217 Viewed: 3 hours ago |
| Newark/New York (EWR) | Raleigh (RDU) | Roundtrip | Economy | 05/11/26 - 05/14/26 | from $Â 157 Viewed: 3 hours ago |
| Newark/New York (EWR) | Fort Myers (RSW) | Roundtrip | Economy | 06/02/26 - 06/05/26 | from $Â 197 Viewed: 1 day ago |
| Newark/New York (EWR) | Nashville (BNA) | Roundtrip | Economy | 04/25/26 - 04/28/26 | from $Â 137 Viewed: 1 day ago |
| Newark/New York (EWR) | Seattle (SEA) | Roundtrip | Economy | 08/26/26 - 09/09/26 | from $Â 247 Viewed: 1 day ago |
| Newark/New York (LGA) | Chicago (ORD) | Roundtrip | Economy | 06/15/26 - 06/19/26 | from $Â 177 Viewed: 1 day ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no full-sized carry-on bags and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.