Fly from Washington, D.C. for less
Spring break escapes and bucket list destinations for under $250!
Explore deals from Washington, D.C.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Washington, D.C. (IAD) | Los Angeles (LAX) | Roundtrip | Economy | 05/02/26 - 05/08/26 | from $Â 219 Viewed: 12 hours ago |
| Washington, D.C. (IAD) | Orlando (MCO) | Roundtrip | Economy | 05/05/26 - 05/12/26 | from $Â 171 Viewed: 19 minutes ago |
| Washington, D.C. (IAD) | Boston (BOS) | Roundtrip | Economy | 06/16/26 - 06/23/26 | from $Â 117 Viewed: 7 minutes ago |
| Washington, D.C. (IAD) | Seattle (SEA) | Roundtrip | Economy | 08/28/26 - 09/03/26 | from $Â 245 Viewed: 6 hours ago |
| Washington, D.C. (IAD) | Chicago (ORD) | Roundtrip | Economy | 05/13/26 - 05/20/26 | from $Â 177 Viewed: 10 minutes ago |
| Washington, D.C. (IAD) | Fort Lauderdale (FLL) | Roundtrip | Economy | 05/05/26 - 05/12/26 | from $Â 155 Viewed: 6 minutes ago |
| Washington, D.C. (DCA) | Chicago (ORD) | Roundtrip | Economy | 06/17/26 - 06/24/26 | from $Â 177 Viewed: 4 hours ago |
| Washington, D.C. (IAD) | Dallas (DFW) | Roundtrip | Economy | 05/06/26 - 05/13/26 | from $Â 199 Viewed: 33 minutes ago |
| Washington, D.C. (IAD) | Atlanta (ATL) | Roundtrip | Economy | 06/02/26 - 06/09/26 | from $Â 169 Viewed: 11 minutes ago |
| Washington, D.C. (IAD) | Miami (MIA) | Roundtrip | Economy | 06/06/26 - 06/09/26 | from $Â 207 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Tampa (TPA) | Roundtrip | Economy | 05/13/26 - 05/16/26 | from $Â 237 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Charleston (CHS) | Roundtrip | Economy | 05/20/26 - 05/27/26 | from $Â 133 Viewed: 29 minutes ago |
| Washington, D.C. (IAD) | Savannah (SAV) | Roundtrip | Economy | 06/03/26 - 06/10/26 | from $Â 199 Viewed: 27 minutes ago |
| Washington, D.C. (IAD) | Indianapolis (IND) | Roundtrip | Economy | 05/02/26 - 05/04/26 | from $Â 249 Viewed: 1 day ago |
| Washington, D.C. (IAD) | Detroit (DTW) | Roundtrip | Economy | 05/26/26 - 06/02/26 | from $Â 197 Viewed: 4 hours ago |
| Washington, D.C. (IAD) | Newark/New York (EWR) | Roundtrip | Economy | 04/29/26 - 05/06/26 | from $Â 165 Viewed: 10 minutes ago |
| Washington, D.C. (IAD) | Charlotte (CLT) | Roundtrip | Economy | 05/13/26 - 05/20/26 | from $Â 197 Viewed: 26 minutes ago |
| Washington, D.C. (DCA) | Newark/New York (EWR) | Roundtrip | Economy | 06/16/26 - 06/19/26 | from $Â 197 Viewed: 11 hours ago |
| Washington, D.C. (IAD) | Cleveland (CLE) | Roundtrip | Economy | 06/16/26 - 06/23/26 | from $Â 117 Viewed: 22 minutes ago |
| Washington, D.C. (IAD) | West Palm Beach (PBI) | Roundtrip | Economy | 05/11/26 - 05/13/26 | from $Â 177 Viewed: 1 day ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no full-sized carry-on bags and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.