Flights from Cape Town (CPT) starting at ZAR 13,230*
Fly from Cape Town and get United's best fares
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.
United popular flights from Cape Town (CPT)
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cape Town (CPT) | Newark/New York (EWR) | Roundtrip | Economy | 02/04/2026 - 02/18/2026 | from ZARÂ 17,012 Viewed: 29 minutes ago |
| Cape Town (CPT) | Washington, D.C. (IAD) | Roundtrip | Economy | 01/25/2026 - 02/01/2026 | from ZARÂ 17,012 Viewed: 5 minutes ago |
| Cape Town (CPT) | Seattle (SEA) | Roundtrip | Economy | 01/22/2026 - 01/29/2026 | from ZARÂ 16,200 Viewed: 35 minutes ago |
| Cape Town (CPT) | San Francisco (SFO) | Roundtrip | Economy | 02/04/2026 - 02/11/2026 | from ZARÂ 16,200 Viewed: 37 minutes ago |
| Cape Town (CPT) | Detroit (DTW) | Roundtrip | Economy | 02/01/2026 - 02/15/2026 | from ZARÂ 16,722 Viewed: 23 hours ago |
| Cape Town (CPT) | Kansas City (MCI) | Roundtrip | Economy | 01/18/2026 - 02/01/2026 | from ZARÂ 17,692 Viewed: 23 hours ago |
| Cape Town (CPT) | Los Angeles (LAX) | Roundtrip | Economy | 03/11/2026 - 03/18/2026 | from ZARÂ 16,200 Viewed: 36 minutes ago |
| Cape Town (CPT) | Boston (BOS) | Roundtrip | Economy | 03/11/2026 - 03/18/2026 | from ZARÂ 13,230 Viewed: 37 minutes ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.


















