Flight deals with United Airlines from RM 3,879*
fc-booking-disclaimer
United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.
Trending flights deals with United
| Kuala Lumpur (KUL) | Los Angeles (LAX) | 09/02/2026 - 16/02/2026 | RM 3,879 undefined 13 undefined undefined | |
| Kuala Lumpur (KUL) | San Francisco (SFO) | 03/02/2026 - 17/02/2026 | RM 3,921 undefined 13 undefined undefined | |
| Kuala Lumpur (KUL) | Newark/New York (EWR) | 02/02/2026 - 16/02/2026 | RM 4,746 undefined 13 undefined undefined | |
| Kuala Lumpur (KUL) | Denver (DEN) | 02/02/2026 - 16/02/2026 | RM 3,891 undefined 12 undefined undefined | |
| Kuala Lumpur (KUL) | Houston (IAH) | 02/02/2026 - 16/02/2026 | RM 4,541 undefined 13 undefined undefined | |
| Kuala Lumpur (KUL) | Dallas (DFW) | 22/04/2026 - 26/04/2026 | RM 6,186 undefined 13 undefined undefined | |
| Kuala Lumpur (KUL) | Chicago (ORD) | 23/04/2026 - 07/05/2026 | RM 4,529 undefined 13 undefined undefined | |
| Kuala Lumpur (KUL) | Honolulu (HNL) | 19/04/2026 - 03/05/2026 | RM 3,959 undefined 13 undefined undefined |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.


















