Flight deals with United Airlines from RM 3,880*
United's best fares to popular destinations
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.
Trending flights deals with United
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Kuala Lumpur (KUL) | San Francisco (SFO) | Roundtrip | Economy | 21/01/2026 - 04/02/2026 | from RM 3,906 Viewed: 7 hours ago |
| Kuala Lumpur (KUL) | Las Vegas (LAS) | Roundtrip | Economy | 24/02/2026 - 03/03/2026 | from RM 4,158 Viewed: 8 hours ago |
| Kuala Lumpur (KUL) | Newark/New York (EWR) | Roundtrip | Economy | 21/01/2026 - 04/02/2026 | from RM 4,579 Viewed: 8 hours ago |
| Kuala Lumpur (KUL) | Chicago (ORD) | Roundtrip | Economy | 01/02/2026 - 08/02/2026 | from RM 4,530 Viewed: 8 hours ago |
| Kuala Lumpur (KUL) | Los Angeles (LAX) | Roundtrip | Economy | 20/01/2026 - 27/01/2026 | from RM 3,880 Viewed: 9 hours ago |
| Kuala Lumpur (KUL) | San Diego (SAN) | Roundtrip | Economy | 21/01/2026 - 25/01/2026 | from RM 4,525 Viewed: 8 hours ago |
| Kuala Lumpur (KUL) | Houston (IAH) | Roundtrip | Economy | 21/01/2026 - 25/01/2026 | from RM 4,543 Viewed: 9 hours ago |
| Kuala Lumpur (KUL) | San Antonio (SAT) | Roundtrip | Economy | 04/02/2026 - 11/02/2026 | from RM 6,175 Viewed: 7 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.
Popular flights from United Airlines



















