From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Bogota (BOG) | Madrid (MAD) | Depart: 23/01/2020 Return: 03/02/2020 | Roundtrip | from USD718* Viewed:1dayago |
Bogota (BOG) | Madrid (MAD) | Depart: 23/01/2020 Return: 07/02/2020 | Roundtrip | from USD718* Viewed:1dayago |
Bogota (BOG) | Madrid (MAD) | Depart: 28/01/2020 Return: 09/06/2020 | Roundtrip | from USD659* Viewed:1dayago |
Bogota (BOG) | Madrid (MAD) | Depart: 29/01/2020 Return: 10/02/2020 | Roundtrip | from USD684* Viewed:1dayago |
Bogota (BOG) | Madrid (MAD) | Depart: 06/02/2020 Return: 18/02/2020 | Roundtrip | from USD616* Viewed:1dayago |
Bogota (BOG) | Madrid (MAD) | Depart: 16/02/2020 Return: 05/03/2020 | Roundtrip | from USD717* Viewed:13hoursago |
Bogota (BOG) | Madrid (MAD) | Depart: 03/02/2020 Return: 10/02/2020 | Roundtrip | from COP2,385,940* Viewed:5hoursago |
Bogota (BOG) | Madrid (MAD) | Depart: 09/02/2020 Return: 16/02/2020 | Roundtrip | from COP2,385,940* Viewed:5hoursago |
Bogota (BOG) | Madrid (MAD) | Depart: 02/02/2020 Return: 09/02/2020 | Roundtrip | from COP2,385,940* Viewed:5hoursago |
Bogota (BOG) | Madrid (MAD) | Depart: 07/02/2020 Return: 14/02/2020 | Roundtrip | from COP2,385,940* Viewed:5hoursago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.