Flights from Sao Paulo (GRU) starting at R$ 2.489*
Fly from Sao Paulo and get United's best fares
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.
United popular flights from Sao Paulo (GRU)
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Sao Paulo (GRU) | Newark/New York (EWR) | Roundtrip | Economy | 28/01/2026 - 04/02/2026 | from R$Â 2.783 Viewed: 4 hours ago |
| Sao Paulo (GRU) | Orlando (MCO) | Roundtrip | Economy | 03/03/2026 - 17/03/2026 | from R$Â 2.489 Viewed: 4 hours ago |
| Sao Paulo (GRU) | Houston (IAH) | Roundtrip | Economy | 04/03/2026 - 18/03/2026 | from R$Â 5.645 Viewed: 5 hours ago |
| Sao Paulo (GRU) | Washington, D.C. (IAD) | Roundtrip | Economy | 16/02/2026 - 02/03/2026 | from R$Â 3.712 Viewed: 5 hours ago |
| Sao Paulo (GRU) | Los Angeles (LAX) | Roundtrip | Economy | 03/03/2026 - 17/03/2026 | from R$Â 2.651 Viewed: 4 hours ago |
| Sao Paulo (GRU) | Chicago (ORD) | Roundtrip | Economy | 01/02/2026 - 15/02/2026 | from R$Â 4.279 Viewed: 4 hours ago |
| Sao Paulo (GRU) | San Francisco (SFO) | Roundtrip | Economy | 06/03/2026 - 10/03/2026 | from R$Â 4.433 Viewed: 4 hours ago |
| Sao Paulo (GRU) | Miami (MIA) | Roundtrip | Economy | 16/02/2026 - 02/03/2026 | from R$Â 2.921 Viewed: 4 hours ago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. For Economy class, fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply. Schedules are subject to change without notice.



















