Introducing Weekly Deals. Featured are some of our domestic and international destinations, such as Europe, Asia-Pacific, South America, Caribbean, Canada & Mexico, with great value. Book your next trip with United.
Top deals for domestic travel for under $200 roundtrip
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Denver (DEN) | Las Vegas (LAS) | Roundtrip | Economy | 01/27/26 - 01/31/26 | from $Â 137 Viewed: 22 hours ago |
| Chicago (ORD) | Orlando (MCO) | Roundtrip | Economy | 02/17/26 - 02/24/26 | from $Â 157 Viewed: 20 hours ago |
| San Francisco (SFO) | Los Angeles (LAX) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 117 Viewed: 18 hours ago |
| Los Angeles (LAX) | Newark/New York (EWR) | Roundtrip | Economy | 01/27/26 - 02/03/26 | from $Â 177 Viewed: 21 hours ago |
| Houston (IAH) | Las Vegas (LAS) | Roundtrip | Economy | 02/18/26 - 02/25/26 | from $Â 177 Viewed: 21 hours ago |
| Baltimore (BWI) | Chicago (ORD) | Roundtrip | Economy | 12/25/25 - 01/01/26 | from $Â 139 Viewed: 23 hours ago |
| Atlanta (ATL) | Newark/New York (EWR) | Roundtrip | Economy | 02/15/26 - 02/19/26 | from $Â 137 Viewed: 2 minutes ago |
| Nashville (BNA) | Newark/New York (EWR) | Roundtrip | Economy | 01/09/26 - 01/13/26 | from $Â 127 Viewed: 23 hours ago |
| Saint Louis (STL) | Chicago (ORD) | Roundtrip | Economy | 02/03/26 - 02/07/26 | from $Â 171 Viewed: 18 hours ago |
| Phoenix (PHX) | Newark/New York (EWR) | Roundtrip | Economy | 02/03/26 - 02/07/26 | from $Â 167 Viewed: 19 hours ago |
| Orlando (MCO) | Newark/New York (EWR) | Roundtrip | Economy | 01/15/26 - 01/18/26 | from $Â 117 Viewed: 20 hours ago |
| Miami (MIA) | Newark/New York (EWR) | Roundtrip | Economy | 02/03/26 - 02/07/26 | from $Â 123 Viewed: 20 hours ago |
| Austin (AUS) | Newark/New York (EWR) | Roundtrip | Economy | 02/03/26 - 02/07/26 | from $Â 199 Viewed: 2 minutes ago |
| Minneapolis (MSP) | Chicago (ORD) | Roundtrip | Economy | 12/25/25 - 01/01/26 | from $Â 143 Viewed: 20 hours ago |
| Seattle (SEA) | San Francisco (SFO) | Roundtrip | Economy | 01/06/26 - 01/09/26 | from $Â 117 Viewed: 18 hours ago |
| Boston (BOS) | Chicago (ORD) | Roundtrip | Economy | 02/11/26 - 02/18/26 | from $Â 132 Viewed: 23 hours ago |
| San Diego (SAN) | San Francisco (SFO) | Roundtrip | Economy | 02/03/26 - 02/07/26 | from $Â 117 Viewed: 18 hours ago |
| Portland, OR (PDX) | San Francisco (SFO) | Roundtrip | Economy | 03/04/26 - 03/11/26 | from $Â 147 Viewed: 19 hours ago |
| Philadelphia (PHL) | Chicago (ORD) | Roundtrip | Economy | 02/04/26 - 02/07/26 | from $Â 139 Viewed: 19 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no full-sized carry-on bags and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.
Find more deals to the United States
Best deals on flights to Europe for $600 or less roundtrip
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | London (LHR) | Roundtrip | Economy | 01/28/26 - 02/04/26 | from $Â 515 Viewed: 27 minutes ago |
| Newark/New York (EWR) | Paris (CDG) | Roundtrip | Economy | 01/20/26 - 02/03/26 | from $Â 445 Viewed: 26 minutes ago |
| Newark/New York (EWR) | Rome (FCO) | Roundtrip | Economy | 01/27/26 - 02/05/26 | from $Â 482 Viewed: 2 hours ago |
| San Francisco (SFO) | Paris (CDG) | Roundtrip | Economy | 02/16/26 - 02/23/26 | from $Â 542 Viewed: 27 minutes ago |
| Newark/New York (EWR) | Lisbon (LIS) | Roundtrip | Economy | 01/18/26 - 01/26/26 | from $Â 502 Viewed: 53 minutes ago |
| Chicago (ORD) | Rome (FCO) | Roundtrip | Economy | 01/28/26 - 02/11/26 | from $Â 525 Viewed: 2 minutes ago |
| Newark/New York (EWR) | Dublin (DUB) | Roundtrip | Economy | 03/09/26 - 03/19/26 | from $Â 502 Viewed: 1 hour ago |
| Newark/New York (EWR) | Barcelona (BCN) | Roundtrip | Economy | 03/07/26 - 03/14/26 | from $Â 486 Viewed: 51 minutes ago |
| Chicago (ORD) | Paris (CDG) | Roundtrip | Economy | 02/01/26 - 02/08/26 | from $Â 542 Viewed: 25 minutes ago |
| Newark/New York (EWR) | Madrid (MAD) | Roundtrip | Economy | 01/16/26 - 01/24/26 | from $Â 585 Viewed: 2 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no free first standard checked bag and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.
Find more deals to Europe
Best deals to South America for $600 or less roundtrip
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Austin (AUS) | Buenos Aires (EZE) | Roundtrip | Economy | 01/28/26 - 02/04/26 | from $Â 586 Viewed: 15 hours ago |
| Newark/New York (EWR) | Sao Paulo (GRU) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 586 Viewed: 14 hours ago |
| Orlando (MCO) | Sao Paulo (GRU) | Roundtrip | Economy | 02/25/26 - 03/04/26 | from $Â 503 Viewed: 13 hours ago |
| Boston (BOS) | Sao Paulo (GRU) | Roundtrip | Economy | 02/08/26 - 02/15/26 | from $Â 513 Viewed: 15 hours ago |
| Newark/New York (EWR) | Bogota (BOG) | Roundtrip | Economy | 01/28/26 - 02/11/26 | from $Â 309 Viewed: 14 hours ago |
| Newark/New York (EWR) | Medellin (MDE) | Roundtrip | Economy | 01/24/26 - 02/07/26 | from $Â 303 Viewed: 9 hours ago |
| Denver (DEN) | Bogota (BOG) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 343 Viewed: 14 hours ago |
| San Francisco (SFO) | Santiago (SCL) | Roundtrip | Economy | 01/21/26 - 02/04/26 | from $Â 494 Viewed: 11 hours ago |
| Washington, D.C. (DCA) | Santiago (SCL) | Roundtrip | Economy | 03/11/26 - 03/18/26 | from $Â 514 Viewed: 3 hours ago |
| Washington, D.C. (IAD) | Santiago (SCL) | Roundtrip | Economy | 01/22/26 - 02/05/26 | from $Â 514 Viewed: 13 hours ago |
| Newark/New York (EWR) | Guayaquil (GYE) | Roundtrip | Economy | 02/27/26 - 03/13/26 | from $Â 419 Viewed: 8 hours ago |
| Newark/New York (EWR) | Quito (UIO) | Roundtrip | Economy | 01/30/26 - 02/06/26 | from $Â 380 Viewed: 14 hours ago |
| Chicago (ORD) | Quito (UIO) | Roundtrip | Economy | 02/25/26 - 03/07/26 | from $Â 417 Viewed: 19 hours ago |
| Newark/New York (EWR) | Lima (LIM) | Roundtrip | Economy | 03/03/26 - 03/10/26 | from $Â 530 Viewed: 14 hours ago |
| Washington, D.C. (IAD) | Lima (LIM) | Roundtrip | Economy | 01/30/26 - 02/06/26 | from $Â 384 Viewed: 13 hours ago |
| Miami (MIA) | Lima (LIM) | Roundtrip | Economy | 02/02/26 - 02/09/26 | from $Â 554 Viewed: 9 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Economy tickets, which are nonrefundable except as stated in the United 24-hour flexible booking policy.
Find more deals to Argentina, Brazil, Chile, Colombia or Ecuador
Best deals to the Caribbean for $350 or less roundtrip
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Newark/New York (EWR) | Nassau (NAS) | Roundtrip | Economy | 01/22/26 - 02/05/26 | from $Â 300 Viewed: 14 hours ago |
| Washington, D.C. (IAD) | Nassau (NAS) | Roundtrip | Economy | 03/10/26 - 03/17/26 | from $Â 338 Viewed: 14 hours ago |
| Austin (AUS) | Nassau (NAS) | Roundtrip | Economy | 01/21/26 - 01/28/26 | from $Â 305 Viewed: 15 hours ago |
| Newark/New York (EWR) | Santiago de los Caballeros (STI) | Roundtrip | Economy | 02/04/26 - 02/11/26 | from $Â 319 Viewed: 14 hours ago |
| Newark/New York (EWR) | Santo Domingo (SDQ) | Roundtrip | Economy | 01/20/26 - 02/03/26 | from $Â 319 Viewed: 14 hours ago |
| Newark/New York (EWR) | Punta Cana (PUJ) | Roundtrip | Economy | 01/21/26 - 02/04/26 | from $Â 283 Viewed: 14 hours ago |
| Newark/New York (EWR) | San Juan (SJU) | Roundtrip | Economy | 02/25/26 - 03/04/26 | from $Â 176 Viewed: 14 hours ago |
| Chicago (ORD) | San Juan (SJU) | Roundtrip | Economy | 01/21/26 - 01/28/26 | from $Â 216 Viewed: 12 hours ago |
| Houston (IAH) | San Juan (SJU) | Roundtrip | Economy | 01/03/26 - 01/17/26 | from $Â 326 Viewed: 13 hours ago |
| Newark/New York (EWR) | Montego Bay (MBJ) | Roundtrip | Economy | 01/09/26 - 01/16/26 | from $Â 325 Viewed: 14 hours ago |
| Austin (AUS) | Montego Bay (MBJ) | Roundtrip | Economy | 02/19/26 - 03/05/26 | from $Â 315 Viewed: 15 hours ago |
| Kansas City (MCI) | Montego Bay (MBJ) | Roundtrip | Economy | 01/24/26 - 01/31/26 | from $Â 325 Viewed: 13 hours ago |
| Newark/New York (EWR) | St. Thomas (STT) | Roundtrip | Economy | 01/07/26 - 01/21/26 | from $Â 210 Viewed: 14 hours ago |
| Washington, D.C. (IAD) | St. Thomas (STT) | Roundtrip | Economy | 01/21/26 - 02/04/26 | from $Â 190 Viewed: 6 hours ago |
| Pittsburgh (PIT) | St. Thomas (STT) | Roundtrip | Economy | 01/19/26 - 01/26/26 | from $Â 227 Viewed: 5 hours ago |
| Newark/New York (EWR) | Oranjestad, Aruba (AUA) | Roundtrip | Economy | 01/19/26 - 02/02/26 | from $Â 301 Viewed: 14 hours ago |
| Washington, D.C. (IAD) | Oranjestad, Aruba (AUA) | Roundtrip | Economy | 02/04/26 - 02/11/26 | from $Â 349 Viewed: 14 hours ago |
| Cleveland (CLE) | Oranjestad, Aruba (AUA) | Roundtrip | Economy | 02/25/26 - 03/04/26 | from $Â 322 Viewed: 14 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Basic Economy tickets which are subject to additional restrictions, including, but not limited to: no free seat selection, no upgrades, no group or family seating, no full-sized carry-on bags and no flight changes or refunds except as stated in the United 24-hour flexible booking policy. Certain MileagePlus® and MileagePlus Premier® member benefits are not available.
Find more deals to the Caribbean
Best deals on flights to Canada and Mexico for $350 or less roundtrip
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| San Francisco (SFO) | Vancouver (YVR) | Roundtrip | Economy | 01/17/26 - 01/31/26 | from $Â 195 Viewed: 11 hours ago |
| Newark/New York (EWR) | Toronto (YYZ) | Roundtrip | Economy | 01/05/26 - 01/12/26 | from $Â 288 Viewed: 14 hours ago |
| Los Angeles (LAX) | Vancouver (YVR) | Roundtrip | Economy | 02/05/26 - 02/19/26 | from $Â 191 Viewed: 13 hours ago |
| Chicago (ORD) | Toronto (YYZ) | Roundtrip | Economy | 02/13/26 - 02/20/26 | from $Â 178 Viewed: 13 hours ago |
| San Francisco (SFO) | Calgary (YYC) | Roundtrip | Economy | 01/20/26 - 01/27/26 | from $Â 188 Viewed: 11 hours ago |
| Chicago (ORD) | Cancun (CUN) | Roundtrip | Economy | 01/21/26 - 02/04/26 | from $Â 269 Viewed: 12 hours ago |
| Newark/New York (EWR) | Cancun (CUN) | Roundtrip | Economy | 12/31/25 - 01/14/26 | from $Â 280 Viewed: 14 hours ago |
| Houston (IAH) | Cancun (CUN) | Roundtrip | Economy | 01/17/26 - 01/31/26 | from $Â 299 Viewed: 13 hours ago |
| San Francisco (SFO) | Cancun (CUN) | Roundtrip | Economy | 01/27/26 - 02/10/26 | from $Â 333 Viewed: 11 hours ago |
| Chicago (ORD) | Mexico City (MEX) | Roundtrip | Economy | 03/04/26 - 03/18/26 | from $Â 305 Viewed: 13 hours ago |
Additional charges may apply for checked baggage and other optional services. Fares listed are Economy tickets, which are nonrefundable except as stated in the United 24-hour flexible booking policy.
Find more deals to Canada and Mexico