From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/01/18 Return: 2020/02/01 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/01/14 Return: 2020/01/28 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/01/19 Return: 2020/02/02 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/01/23 Return: 2020/02/06 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/02/03 Return: 2020/02/17 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/02/01 Return: 2020/02/15 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/01/30 Return: 2020/02/13 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/02/10 Return: 2020/02/24 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/02/06 Return: 2020/02/20 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
Nagoya (NGO) | Pohnpei (PNI) | Depart: 2020/02/04 Return: 2020/02/18 | Roundtrip | from 133,220*JPY Viewed:15hoursago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.