From | To | Dates | Fare Type | Price |
---|---|---|---|---|
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-14 Return: 2020-01-21 | Roundtrip | from CNY14 362* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-17 Return: 2020-01-31 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-15 Return: 2020-01-29 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-19 Return: 2020-02-02 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-28 Return: 2020-02-11 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-30 Return: 2020-02-13 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-02-02 Return: 2020-02-16 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-31 Return: 2020-02-14 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-02-10 Return: 2020-02-24 | Roundtrip | from CNY15 112* Viewed:15hoursago |
Beijing (PEK) | Madrid (MAD) | Depart: 2020-01-15 Return: 2020-01-22 | Roundtrip | from CNY15 112* Viewed:15hoursago |
*Prices have been available for round trips within the last 48 hours and may not be currently available. Fares listed may be Basic Economy, which is our most restrictive fare option and subject to additional restrictions. Additional baggage charges and fees for other optional service may apply. Other terms and conditions may apply.