Home > Travel information > Inflight services > Aircraft > Canadair CRJ 700 (CR7)
Seat map
Interior specifications
| United First® | United Economy® |
| Rows | 1-2 | 3-12,14-18 |
| Configuration | 1-2 | 2-2 |
| Bulk head seats | 1 A,D,F | 3 A,C,D,F |
| United Economy Plus® | | 3-9,12 A,C,D,F |
| Number of seats | 6 | 60 |
| Standard seat pitch | 31" | 31" |
| Standard seat width | 24" | 17" |
| Seats with limited recline | 2 A,C,D,F | 12 A,C,D,F 17 D,F 18 A,C |
| Exit rows | | 12 A,C,D,F |
| Over wing rows | | 11-12,14 |
| Movable aisle armrests | All rows | All rows (except row 12) |
Note: Specifications listed are minimums and may vary slightly among aircraft.
Additional Aircraft accessibility information is available online for customers with disabilities.
Definitions
Seat Pitch:The measure of legroom that refers to the space between a point on one seat and the same point on the seat in front of it.
Seat Width:The distance between the inner sides of the armrests on a seat.
Seat Recline:The distance between a seat back in its full upright and full recline position.
|