Home > Deals & offers > Special Offers > Low Fares to the Middle East
Flights to the Middle East
HTML Content 5 Plan a world-class adventure in the Middle East
|
Includes taxes and fees. Additional baggage charges, fees for other optional services, and restrictions may apply. Specific travel dates apply. Fare availability is capacity controlled. Fares are non-refundable and subject to change at any time. Advance purchase may be required.
|
| | Boston, MA (BOS) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| Boston, MA (BOS) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Chicago, IL (ORD - O'Hare) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| Chicago, IL (ORD - O'Hare) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Chicago, IL (ORD - O'Hare) | Kuwait City, Kuwait (KWI) | $View Fare |
| Chicago, IL (ORD - O'Hare) | Manama City, Bahrain (BAH) | $View Fare |
| Cleveland, OH (CLE) | Manama City, Bahrain (BAH) | $View Fare |
| Denver, CO (DEN) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| Denver, CO (DEN) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Denver, CO (DEN) | Kuwait City, Kuwait (KWI) | $View Fare |
| Denver, CO (DEN) | Manama City, Bahrain (BAH) | $View Fare |
| Houston, TX (IAH - Intercontinental) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| Houston, TX (IAH - Intercontinental) | Doha, Qatar (DOH) | $View Fare |
| Houston, TX (IAH - Intercontinental) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Houston, TX (IAH - Intercontinental) | Kuwait City, Kuwait (KWI) | $View Fare |
| Houston, TX (IAH - Intercontinental) | Manama City, Bahrain (BAH) | $View Fare |
| Los Angeles, CA (LAX) | Doha, Qatar (DOH) | $View Fare |
| Los Angeles, CA (LAX) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Los Angeles, CA (LAX) | Kuwait City, Kuwait (KWI) | $View Fare |
| Los Angeles, CA (LAX) | Manama City, Bahrain (BAH) | $View Fare |
| New York/Newark, NJ (EWR - Liberty) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| New York/Newark, NJ (EWR - Liberty) | Doha, Qatar (DOH) | $View Fare |
| New York/Newark, NJ (EWR - Liberty) | Dubai, United Arab Emirates (DXB) | $View Fare |
| New York/Newark, NJ (EWR - Liberty) | Kuwait City, Kuwait (KWI) | $View Fare |
| San Diego, CA (SAN) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| San Diego, CA (SAN) | Dubai, United Arab Emirates (DXB) | $View Fare |
| San Francisco, CA (SFO) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| San Francisco, CA (SFO) | Doha, Qatar (DOH) | $View Fare |
| San Francisco, CA (SFO) | Dubai, United Arab Emirates (DXB) | $View Fare |
| San Francisco, CA (SFO) | Kuwait City, Kuwait (KWI) | $View Fare |
| San Francisco, CA (SFO) | Manama City, Bahrain (BAH) | $View Fare |
| Seattle, WA (SEA) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| Seattle, WA (SEA) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Washington, DC (IAD - Dulles) | Abu Dhabi, United Arab Emirates (AUH) | $View Fare |
| Washington, DC (IAD - Dulles) | Doha, Qatar (DOH) | $View Fare |
| Washington, DC (IAD - Dulles) | Dubai, United Arab Emirates (DXB) | $View Fare |
| Washington, DC (IAD - Dulles) | Kuwait City, Kuwait (KWI) | $View Fare |
| Washington, DC (IAD - Dulles) | Manama City, Bahrain (BAH) | $View Fare |
|
|
|
These fares are valid as of 5:00 AM Central, Saturday, May 18, 2013 and are subject to change and availability. |
HTML Content 6
- Taxes and Fees
Travel within the United States and between the United States and certain Canada and Mexico locations
Quoted fare includes base fare, surcharges and 7.5% U.S. excise tax, and the following:
- Passenger facility charges (PFCs) of up to $18 per round trip
- September 11th Security Fee of up to $10 per round trip; one-way travel may incur fees in excess of $5
- U.S. segment fees of $3.90 per flight segment (a flight segment consists of one takeoff and one landing)
- For travel to/from Hawaii and Alaska, a U.S. excise tax of $8.40 per departure
- Each arrival in the U.S. from Canada/Mexico is subject to U.S. inspection fees of up to $12
- Non-U.S. government ticket taxes, fees and airport charges may add up to $45 per ticket for travel to/from Canada and Mexico
Quoted fare does not include the following charges that may apply to your travel itinerary:
- A $50 fee will be charged for paper tickets issued by United. Tickets will cost $25 more per person if booked by telephone and $30 more per person if booked at an airport ticket office. These costs may vary by country. To avoid paying this additional expense, book and ticket your reservation on united.com.
Travel between the United States and non-United States destinations and between non-United States destinations
Quoted fare includes base fare, surcharges and 7.5% U.S. excise tax, and the following:
- U.S. excise tax of $16.70 for each international arrival and departure in the U.S.
- Passenger facility charges (PFCs) of up to $18.00 per round trip
- September 11th Security Fee of up to $10 per round trip; one-way travel may incur fees in excess of $5
- Each arrival in the U.S. is subject to U.S. inspection fees of up to $17.50. Non-U.S. government ticket taxes, fees and airport charges may add up to $160 per ticket
Quoted fare does not include the following charges that may apply to your travel itinerary:
- A $50 fee will be charged for paper tickets issued by United. Tickets will cost $25 more per person if booked by telephone and $30 more per person if booked at an airport ticket office. These costs may vary by country. To avoid paying this additional expense, book and ticket your reservation on united.com.
|
|
|